Smart G2 Powerstage 4S Surface Bundle 2S 5000mAh LiPo Battery (2) S2200 G2 Charger - SPMXG2PS4
Smart G2 Powerstage 4S Surface Bundle 2S 5000mAh LiPo Battery (2) S2200 G2 Charger - SPMXG2PS4 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
The Smart G2 Powerstage bundle is a one-box solution for vehicles requiring top performance. Designed with the simplicity of Smart G2 Technology, this bundle includes (2) 5000mAh 2S 50C Smart G2 LiPo Batteries, and (1) S2200 Smart G2 Dual Port AC Charger.
Features:
- Simpler and safer to use
- Powerful 50C continuous discharge rating to deliver high performance and longevity
- Balance charge through the IC5® connector data wire — with only one connection, no balance lead required
- Faster Auto Discharge at up to 1.5A to safe storage voltage for long battery life and improved performance
- Integrated microchip stores unique parameters for each battery
- IC5® connectors are also compatible with EC5™ styles
Specifications
| Display | 2.8" LCD |
| Hard Case | Yes |
| Input Voltage | 100 - 240V AC |
| Maximum Burst Discharge Rate | 20A |
| Maximum Continuous Discharge Rate | 1.5A |
| Power (watts) | 200 - 399W |
| Product Application | Surface |
| Product Height | 4.13" (105 mm) |
| Power Source | AC |
| Connector Type | IC5 |
| Selectable Charge Rate | Yes |
| Discharge | 50C |
| Smart Technology | Yes |
| Maximum Charge Rate | 15 or more |
| Product Length | 5.7" (145 mm) |
| Reverse Polarity Protection | Yes |
| Battery Temperature Monitoring | Yes |
| Charge Protection Circuitry | Yes |
| Thermal Protection | Yes |
| Number of Cells | 2S |
| Number of Output Ports | 2 |
| Integrated Balancing | Yes - Internal Balancer & Internal Adapter |
| Low Input Voltage Protection | Yes |
| Normal/Standard Charge Rate | 0.1 - 20.0A |
| Product Width | 5.67" (144 mm) |
| Software Updates | Yes |
| Technology | Smart |
| Amp Meter | Yes |
| Application | Surface |
| Output | 2 x 200W, or 380W on one channel |
| Output Connector | IC3, IC5 |
| Peak Detection | Yes |
| Product Weight | 300g to 399g |
| Roar Approved | No |
| Short Circuit Protection | Yes |
| Battery Type | Smart, Non Smart |
| Material | Hard Case |
| PC Connectivity | Yes |
| Programmable | Yes |
| Safety Timer | Yes |
| Auto Storage | Yes |
| Voltage Meter | Yes |
| Over Current Protection | Yes |
| USB Power out | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



